Last 15 Days
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -3 | 89% | -5.8 | 1001 | 23.8 | WNW | 33.2 | 0 | 0 |
| 1 AM | -3 | 91% | -5.3 | 1002 | 22.7 | NW | 31 | 0 | 0 |
| 2 AM | -3 | 87% | -4.8 | 1003 | 28.4 | NW | 37.3 | 0.1 | 0 |
| 3 AM | -4 | 88% | -5.6 | 1004 | 32.9 | NNW | 42.7 | 0 | 0 |
| 4 AM | -4 | 89% | -5.7 | 1005 | 30.6 | NNW | 43.2 | 0 | 0 |
| 5 AM | -4 | 85% | -5.8 | 1007 | 32 | NNW | 43.1 | 0 | 0 |
| 6 AM | -5 | 84% | -7.2 | 1008 | 30.2 | NNW | 42.4 | 0 | 0 |
| 7 AM | -5 | 83% | -7.7 | 1009 | 31 | NNW | 44.3 | 0 | 0 |
| 8 AM | -4 | 86% | -6.5 | 1010 | 33.5 | NNW | 45.9 | 0 | 0 |
| 9 AM | -4 | 83% | -7.9 | 1010 | 29.9 | NW | 43.4 | 0 | 0 |
| 10 AM | -4 | 86% | -8 | 1011 | 30.6 | NW | 40.7 | 0 | 0 |
| 11 AM | -5 | 86% | -6.4 | 1011 | 26.6 | NW | 39.8 | 0 | 0 |
| 12 PM | -5 | 89% | -8.1 | 1011 | 26.3 | WNW | 38.9 | 0 | 0 |
| 1 PM | -5 | 88% | -7.8 | 1012 | 25.2 | WNW | 37.9 | 0 | 0 |
| 2 PM | -5 | 87% | -6.5 | 1012 | 24.8 | NW | 36.5 | 0 | 0 |
| 3 PM | -5 | 90% | -7.6 | 1012 | 25.8 | WNW | 35.5 | 0 | 0 |
| 4 PM | -5 | 87% | -7.9 | 1012 | 26.1 | NW | 34.8 | 0 | 0 |
| 5 PM | -5 | 82% | -7.4 | 1013 | 28.4 | NW | 37.7 | 0 | 0 |
| 6 PM | -5 | 83% | -8.4 | 1012 | 28.8 | NNW | 37.6 | 0 | 0 |
| 7 PM | -6 | 83% | -8.5 | 1012 | 30.7 | NNW | 41.1 | 0 | 0 |
| 8 PM | -5 | 83% | -7.8 | 1013 | 31.7 | NNW | 43.4 | 0 | 0 |
| 9 PM | -7 | 82% | -9 | 1012 | 31.7 | NW | 43 | 0 | 0 |
| 10 PM | -6 | 82% | -9.3 | 1012 | 30.6 | NW | 42.1 | 0 | 0 |
| 11 PM | -6 | 82% | -8.5 | 1013 | 29.9 | NNW | 42.6 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -1 | 95% | -2.1 | 999 | 29.9 | S | 41.1 | 0.1 | 0 |
| 1 AM | -2 | 95% | -2.3 | 999 | 23.8 | SSW | 33.9 | 0 | 0 |
| 2 AM | -1 | 93% | -2.3 | 998 | 18.4 | SW | 27.8 | 0 | 0 |
| 3 AM | -2 | 91% | -4.2 | 999 | 19.4 | WSW | 25.9 | 0 | 0 |
| 4 AM | -2 | 89% | -5 | 999 | 21.2 | WSW | 27.6 | 0.1 | 0 |
| 5 AM | -3 | 90% | -3.9 | 998 | 20.2 | WSW | 27.6 | 0 | 0 |
| 6 AM | -3 | 89% | -6.3 | 999 | 20.5 | W | 28.3 | 0 | 0 |
| 7 AM | -3 | 90% | -6.3 | 999 | 19.1 | W | 30.3 | 0 | 0 |
| 8 AM | -3 | 89% | -4.5 | 998 | 19.8 | WSW | 28 | 0 | 0 |
| 9 AM | -3 | 92% | -6.1 | 999 | 18.7 | W | 28.1 | 0 | 0 |
| 10 AM | -3 | 92% | -5.9 | 999 | 18.4 | W | 27 | 0 | 0 |
| 11 AM | -3 | 89% | -4.8 | 998 | 22.7 | W | 31.2 | 0 | 0 |
| 12 PM | -3 | 89% | -6.3 | 999 | 19.8 | WSW | 30.2 | 0 | 0 |
| 1 PM | -3 | 88% | -6.3 | 999 | 21.2 | WSW | 32.8 | 0 | 0 |
| 2 PM | -3 | 84% | -5.2 | 999 | 22.7 | W | 33.4 | 0 | 0 |
| 3 PM | -3 | 85% | -6.4 | 1000 | 25.2 | W | 37.8 | 0 | 0 |
| 4 PM | -3 | 85% | -6.4 | 1000 | 25.2 | W | 38.2 | 0 | 0 |
| 5 PM | -3 | 84% | -5.4 | 1000 | 27 | W | 37.4 | 0 | 0 |
| 6 PM | -4 | 86% | -6.3 | 1001 | 24.5 | W | 36.4 | 0 | 0 |
| 7 PM | -5 | 86% | -6.5 | 1001 | 23.4 | W | 35.3 | 0.1 | 0 |
| 8 PM | -4 | 84% | -5.9 | 1001 | 24.5 | W | 35.7 | 0.1 | 0 |
| 9 PM | -4 | 88% | -6.5 | 1001 | 24.9 | W | 35.1 | 0.1 | 0 |
| 10 PM | -4 | 88% | -6.6 | 1001 | 22.8 | W | 33.1 | 0.1 | 0 |
| 11 PM | -4 | 86% | -5.7 | 1001 | 19.8 | WNW | 31.8 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -7 | 94% | -8.8 | 1018 | 20.2 | S | 25.6 | 0 | 0 |
| 1 AM | -7 | 94% | -8.6 | 1019 | 21.2 | SSW | 29.2 | 0 | 0 |
| 2 AM | -7 | 92% | -7.6 | 1018 | 17.6 | SSW | 27 | 0 | 0 |
| 3 AM | -7 | 92% | -8.3 | 1019 | 15.9 | SSW | 29.2 | 0 | 0 |
| 4 AM | -7 | 91% | -8.1 | 1018 | 17 | S | 24.3 | 0 | 0 |
| 5 AM | -6 | 88% | -7.6 | 1018 | 16.2 | S | 24.5 | 0 | 0 |
| 6 AM | -6 | 88% | -8 | 1018 | 18.3 | S | 22.9 | 0 | 0 |
| 7 AM | -6 | 87% | -7.6 | 1017 | 21.7 | S | 30.7 | 0 | 0 |
| 8 AM | -4 | 84% | -6.4 | 1016 | 27.4 | S | 33.7 | 0 | 0 |
| 9 AM | -5 | 86% | -6.8 | 1016 | 32.4 | SSE | 41.4 | 0 | 0 |
| 10 AM | -4 | 86% | -6.2 | 1015 | 34.2 | SSE | 45.2 | 0 | 0 |
| 11 AM | -3 | 85% | -5 | 1013 | 37.8 | S | 48.2 | 0 | 0 |
| 12 PM | -3 | 84% | -5.1 | 1013 | 40.3 | S | 56.2 | 0.1 | 0 |
| 1 PM | -3 | 84% | -4.9 | 1012 | 42.5 | S | 58 | 0 | 0 |
| 2 PM | -2 | 86% | -4.2 | 1010 | 42.8 | SSE | 57.7 | 0 | 0 |
| 3 PM | -3 | 95% | -3.4 | 1009 | 44.6 | SSE | 59.5 | 0.2 | 0 |
| 4 PM | -2 | 95% | -3 | 1008 | 45.7 | SSE | 56.2 | 0.8 | 0.58 |
| 5 PM | -2 | 93% | -2.8 | 1007 | 44.3 | SSE | 59.4 | 1.2 | 0.87 |
| 6 PM | -2 | 96% | -2.8 | 1006 | 44.6 | S | 59.8 | 1.1 | 0.79 |
| 7 PM | -2 | 96% | -2.6 | 1005 | 42.8 | S | 56.6 | 1 | 0.72 |
| 8 PM | -2 | 93% | -2.4 | 1004 | 41.8 | S | 56.3 | 0.5 | 0.36 |
| 9 PM | -2 | 94% | -2.5 | 1003 | 41.4 | S | 52.3 | 0.1 | 0 |
| 10 PM | -2 | 94% | -2.7 | 1002 | 37.4 | S | 49.7 | 0.1 | 0 |
| 11 PM | -1 | 94% | -2 | 1000 | 31.3 | S | 44.6 | 0.1 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -8 | 84% | -11.4 | 1012 | 5.4 | ENE | 7.2 | 0 | 0 |
| 1 AM | -7 | 84% | -11.2 | 1012 | 4.7 | NE | 7.2 | 0 | 0 |
| 2 AM | -8 | 84% | -11.2 | 1012 | 3.2 | NNE | 6.5 | 0 | 0 |
| 3 AM | -8 | 84% | -11.2 | 1013 | 3.2 | NNW | 6.5 | 0 | 0 |
| 4 AM | -7 | 84% | -11 | 1013 | 4.7 | NNW | 7.6 | 0 | 0 |
| 5 AM | -7 | 85% | -10.8 | 1013 | 5.4 | NNW | 7.2 | 0 | 0 |
| 6 AM | -7 | 85% | -10.7 | 1013 | 5.4 | NNW | 11.4 | 0 | 0 |
| 7 AM | -7 | 84% | -10.6 | 1014 | 8.9 | NNW | 13.5 | 0 | 0 |
| 8 AM | -7 | 84% | -10.6 | 1014 | 1.4 | NW | 18.9 | 0 | 0 |
| 9 AM | -7 | 86% | -10.8 | 1014 | 6.5 | WSW | 11.8 | 0.1 | 0 |
| 10 AM | -6 | 88% | -10.8 | 1014 | 7.7 | SW | 12.2 | 0 | 0 |
| 11 AM | -6 | 86% | -8.9 | 1014 | 7.2 | SE | 15.8 | 0 | 0 |
| 12 PM | -6 | 94% | -10.1 | 1015 | 6.5 | WSW | 24.5 | 0 | 0 |
| 1 PM | -5 | 94% | -9.9 | 1016 | 6.5 | W | 20.9 | 0 | 0 |
| 2 PM | -5 | 85% | -8.6 | 1016 | 10.5 | SSE | 13.9 | 0 | 0 |
| 3 PM | -5 | 93% | -10.1 | 1017 | 9.5 | WSW | 22.7 | 0 | 0 |
| 4 PM | -5 | 93% | -10.3 | 1017 | 8.9 | WSW | 15.5 | 0 | 0 |
| 5 PM | -5 | 85% | -8.8 | 1017 | 10.4 | SSE | 14.9 | 0 | 0 |
| 6 PM | -6 | 95% | -10.8 | 1018 | 7.6 | S | 12.8 | 0 | 0 |
| 7 PM | -6 | 96% | -10.2 | 1018 | 9 | SSW | 14.2 | 0 | 0 |
| 8 PM | -5 | 86% | -7.9 | 1018 | 11.8 | S | 20.3 | 0 | 0 |
| 9 PM | -5 | 99% | -9.3 | 1019 | 11.9 | SSW | 12.6 | 0 | 0 |
| 10 PM | -6 | 99% | -9.6 | 1019 | 13 | SSW | 17.3 | 0 | 0 |
| 11 PM | -6 | 88% | -7.8 | 1018 | 19.8 | S | 25.5 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -9 | 82% | -11.1 | 1012 | 17.3 | WNW | 25.6 | 0 | 0 |
| 1 AM | -9 | 81% | -11.3 | 1012 | 15.8 | NW | 23.1 | 0 | 0 |
| 2 AM | -9 | 80% | -11.6 | 1013 | 14.4 | NW | 20.7 | 0 | 0 |
| 3 AM | -9 | 80% | -11.9 | 1013 | 12.2 | NW | 18.7 | 0 | 0 |
| 4 AM | -9 | 80% | -12.1 | 1013 | 10.4 | NW | 17.5 | 0 | 0 |
| 5 AM | -9 | 80% | -12.2 | 1013 | 9.4 | NW | 17 | 0 | 0 |
| 6 AM | -10 | 80% | -12.4 | 1013 | 7.9 | NNW | 16.2 | 0 | 0 |
| 7 AM | -10 | 80% | -12.5 | 1013 | 7.2 | N | 15.3 | 0 | 0 |
| 8 AM | -10 | 81% | -12.4 | 1013 | 7.2 | NNE | 14.5 | 0 | 0 |
| 9 AM | -10 | 84% | -12.2 | 1013 | 8.3 | NNE | 12.7 | 0 | 0 |
| 10 AM | -10 | 84% | -12 | 1013 | 8.6 | NNE | 9.1 | 0 | 0 |
| 11 AM | -9 | 84% | -11.7 | 1013 | 7.9 | NE | 8.4 | 0 | 0 |
| 12 PM | -9 | 82% | -11.4 | 1012 | 7.2 | NE | 8 | 0 | 0 |
| 1 PM | -9 | 81% | -11.2 | 1012 | 7.9 | NE | 8.4 | 0 | 0 |
| 2 PM | -9 | 81% | -11.2 | 1012 | 7.6 | NE | 7.6 | 0 | 0 |
| 3 PM | -9 | 81% | -11.2 | 1012 | 7.9 | NE | 8 | 0 | 0 |
| 4 PM | -9 | 81% | -11.4 | 1012 | 9.7 | ENE | 11.5 | 0 | 0 |
| 5 PM | -9 | 82% | -11.7 | 1012 | 9.7 | ENE | 10.2 | 0 | 0 |
| 6 PM | -9 | 82% | -11.9 | 1013 | 10.1 | ENE | 10.9 | 0 | 0 |
| 7 PM | -9 | 82% | -11.9 | 1013 | 10.4 | ENE | 11.6 | 0 | 0 |
| 8 PM | -8 | 82% | -11.9 | 1013 | 9.4 | ENE | 10.8 | 0 | 0 |
| 9 PM | -8 | 83% | -11.8 | 1013 | 7.9 | ENE | 9.4 | 0 | 0 |
| 10 PM | -8 | 83% | -11.7 | 1013 | 7.2 | ENE | 8.7 | 0 | 0 |
| 11 PM | -8 | 83% | -11.5 | 1013 | 6.8 | NE | 8 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -7 | 83% | -10.9 | 1009 | 25.6 | WNW | 39.2 | 0 | 0 |
| 1 AM | -8 | 84% | -10.9 | 1009 | 25.2 | WNW | 40.1 | 0 | 0 |
| 2 AM | -8 | 84% | -10.9 | 1009 | 25.6 | WNW | 40.2 | 0 | 0 |
| 3 AM | -8 | 84% | -10.9 | 1009 | 24.8 | WNW | 39.4 | 0 | 0 |
| 4 AM | -8 | 84% | -10.8 | 1009 | 25.2 | WNW | 39.4 | 0 | 0 |
| 5 AM | -9 | 84% | -10.7 | 1009 | 26.3 | WNW | 36.8 | 0 | 0 |
| 6 AM | -8 | 84% | -10.6 | 1010 | 27.7 | WNW | 37.9 | 0 | 0 |
| 7 AM | -8 | 83% | -10.6 | 1010 | 28.8 | WNW | 40 | 0 | 0 |
| 8 AM | -8 | 83% | -10.6 | 1010 | 28.8 | WNW | 39.6 | 0 | 0 |
| 9 AM | -8 | 82% | -10.6 | 1010 | 27.4 | WNW | 38.6 | 0 | 0 |
| 10 AM | -8 | 82% | -10.6 | 1010 | 26.3 | WNW | 37.2 | 0 | 0 |
| 11 AM | -8 | 83% | -10.5 | 1011 | 24.8 | WNW | 34.7 | 0 | 0 |
| 12 PM | -8 | 84% | -10.2 | 1011 | 24.5 | WNW | 33.5 | 0 | 0 |
| 1 PM | -8 | 84% | -9.9 | 1011 | 25.2 | WNW | 35.3 | 0 | 0 |
| 2 PM | -7 | 82% | -9.8 | 1011 | 27 | WNW | 37.9 | 0 | 0 |
| 3 PM | -7 | 81% | -9.9 | 1011 | 28.4 | WNW | 39.3 | 0 | 0 |
| 4 PM | -7 | 81% | -9.9 | 1011 | 27.4 | NW | 38.2 | 0 | 0 |
| 5 PM | -7 | 82% | -9.9 | 1012 | 25.2 | NW | 34.9 | 0 | 0 |
| 6 PM | -8 | 83% | -9.9 | 1012 | 23.8 | WNW | 32.8 | 0 | 0 |
| 7 PM | -8 | 83% | -10.1 | 1012 | 22.3 | WNW | 34.8 | 0 | 0 |
| 8 PM | -8 | 83% | -10.3 | 1012 | 21.6 | WNW | 33.9 | 0 | 0 |
| 9 PM | -8 | 82% | -10.5 | 1012 | 20.2 | WNW | 32.4 | 0 | 0 |
| 10 PM | -8 | 81% | -10.6 | 1012 | 18.7 | NW | 29.5 | 0 | 0 |
| 11 PM | -8 | 80% | -10.9 | 1012 | 17.3 | NW | 26.8 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -9 | 74% | -12.4 | 1004 | 36 | NW | 50 | 0 | 0 |
| 1 AM | -9 | 75% | -12.1 | 1004 | 35.3 | NW | 49 | 0 | 0 |
| 2 AM | -9 | 77% | -11.9 | 1005 | 34.6 | NW | 48.2 | 0 | 0 |
| 3 AM | -9 | 78% | -11.7 | 1005 | 34.6 | WNW | 48.3 | 0 | 0 |
| 4 AM | -9 | 79% | -11.5 | 1005 | 34.2 | WNW | 47.6 | 0 | 0 |
| 5 AM | -9 | 79% | -11.5 | 1005 | 33.5 | NW | 46.1 | 0 | 0 |
| 6 AM | -9 | 79% | -11.5 | 1005 | 32.8 | NW | 44.7 | 0 | 0 |
| 7 AM | -9 | 79% | -11.5 | 1006 | 32 | NW | 43.6 | 0 | 0 |
| 8 AM | -9 | 79% | -11.6 | 1006 | 31.3 | WNW | 42.9 | 0 | 0 |
| 9 AM | -9 | 81% | -11.5 | 1006 | 30.6 | WNW | 42.9 | 0 | 0 |
| 10 AM | -9 | 80% | -11.2 | 1006 | 29.9 | NW | 41.4 | 0 | 0 |
| 11 AM | -9 | 82% | -11.3 | 1007 | 26.3 | WNW | 35.4 | 0 | 0 |
| 12 PM | -9 | 83% | -11 | 1007 | 25.9 | WNW | 34.3 | 0 | 0 |
| 1 PM | -9 | 83% | -10.8 | 1007 | 26.3 | WNW | 34.6 | 0 | 0 |
| 2 PM | -8 | 83% | -10.6 | 1007 | 26.6 | WNW | 35.4 | 0 | 0 |
| 3 PM | -8 | 83% | -10.4 | 1007 | 27 | WNW | 36.8 | 0 | 0 |
| 4 PM | -8 | 83% | -10.5 | 1007 | 28.1 | WNW | 38.2 | 0 | 0 |
| 5 PM | -8 | 83% | -10.6 | 1008 | 29.5 | WNW | 41.4 | 0 | 0 |
| 6 PM | -8 | 82% | -10.7 | 1008 | 29.9 | WNW | 42.2 | 0 | 0 |
| 7 PM | -8 | 81% | -10.8 | 1008 | 28.8 | WNW | 40.7 | 0 | 0 |
| 8 PM | -8 | 81% | -10.8 | 1008 | 28.4 | WNW | 39.3 | 0 | 0 |
| 9 PM | -8 | 81% | -10.9 | 1008 | 27 | WNW | 37.8 | 0 | 0 |
| 10 PM | -8 | 82% | -10.9 | 1008 | 26.3 | WNW | 36.8 | 0 | 0 |
| 11 PM | -9 | 82% | -10.9 | 1008 | 25.6 | WNW | 35.7 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -8 | 80% | -11.2 | 1012 | 31.7 | NNW | 39.4 | 0 | 0 |
| 1 AM | -8 | 81% | -11.1 | 1012 | 32 | NNW | 44.6 | 0 | 0 |
| 2 AM | -8 | 81% | -11 | 1012 | 32.8 | NNW | 45.9 | 0 | 0 |
| 3 AM | -8 | 81% | -10.9 | 1011 | 33.5 | NNW | 46.8 | 0 | 0 |
| 4 AM | -8 | 81% | -10.8 | 1011 | 33.5 | NNW | 47.4 | 0 | 0 |
| 5 AM | -8 | 82% | -10.6 | 1011 | 33.1 | NNW | 47.6 | 0 | 0 |
| 6 AM | -8 | 83% | -10.4 | 1011 | 33.8 | NNW | 48.3 | 0 | 0 |
| 7 AM | -8 | 82% | -10.3 | 1010 | 35.3 | NNW | 48.8 | 0 | 0 |
| 8 AM | -8 | 80% | -10.5 | 1010 | 35.3 | NNW | 49.2 | 0 | 0 |
| 9 AM | -8 | 78% | -11 | 1009 | 35.6 | NNW | 45.1 | 0 | 0 |
| 10 AM | -8 | 74% | -11.4 | 1009 | 35.3 | NW | 45.4 | 0 | 0 |
| 11 AM | -8 | 72% | -11.7 | 1009 | 35.6 | NW | 46.1 | 0 | 0 |
| 12 PM | -7 | 71% | -11.6 | 1008 | 36.7 | NW | 47.3 | 0 | 0 |
| 1 PM | -7 | 70% | -11.6 | 1007 | 37.1 | NW | 51.9 | 0 | 0 |
| 2 PM | -7 | 70% | -11.4 | 1007 | 37.8 | NW | 52.1 | 0 | 0 |
| 3 PM | -7 | 70% | -11.6 | 1006 | 37.8 | NW | 47.6 | 0 | 0 |
| 4 PM | -7 | 70% | -11.8 | 1006 | 36.7 | NW | 47.2 | 0 | 0 |
| 5 PM | -7 | 70% | -12 | 1006 | 36.7 | NW | 47.6 | 0 | 0 |
| 6 PM | -8 | 70% | -12.3 | 1006 | 36 | NW | 47.6 | 0 | 0 |
| 7 PM | -8 | 70% | -12.7 | 1005 | 37.1 | NW | 49.4 | 0 | 0 |
| 8 PM | -9 | 71% | -12.9 | 1005 | 37.1 | NW | 50.5 | 0 | 0 |
| 9 PM | -9 | 72% | -12.7 | 1005 | 38.5 | NW | 52.6 | 0 | 0 |
| 10 PM | -9 | 73% | -12.6 | 1005 | 39.2 | NW | 53.6 | 0 | 0 |
| 11 PM | -9 | 73% | -12.5 | 1004 | 38.9 | NW | 52.9 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -5 | 90% | -6 | 1001 | 49 | NNE | 58.5 | 0 | 0 |
| 1 AM | -5 | 92% | -5.8 | 1002 | 50.8 | NNE | 61.4 | 0 | 0 |
| 2 AM | -5 | 94% | -5.6 | 1002 | 50.8 | NNE | 61.6 | 0 | 0 |
| 3 AM | -5 | 94% | -5.4 | 1003 | 49 | NNE | 62.9 | 0 | 0 |
| 4 AM | -5 | 93% | -5.4 | 1004 | 47.2 | NNE | 65.3 | 0.1 | 0 |
| 5 AM | -4 | 92% | -5.4 | 1005 | 46.8 | NNE | 64.6 | 0.1 | 0 |
| 6 AM | -4 | 91% | -5.5 | 1006 | 43.9 | NNE | 62.7 | 0.2 | 0 |
| 7 AM | -4 | 89% | -6 | 1006 | 42.5 | NNE | 61.3 | 0.2 | 0 |
| 8 AM | -5 | 86% | -6.5 | 1007 | 40 | NNE | 59.2 | 0.2 | 0 |
| 9 AM | -5 | 87% | -6.7 | 1008 | 36.7 | NNE | 55.1 | 0.2 | 0 |
| 10 AM | -5 | 85% | -7.4 | 1009 | 35.3 | N | 53.2 | 0.2 | 0 |
| 11 AM | -5 | 85% | -7.5 | 1010 | 35.3 | N | 51.7 | 0.1 | 0 |
| 12 PM | -6 | 80% | -8.7 | 1010 | 34.9 | N | 49.7 | 0.1 | 0 |
| 1 PM | -6 | 76% | -9.6 | 1010 | 33.5 | N | 43.7 | 0 | 0 |
| 2 PM | -6 | 76% | -9.8 | 1010 | 32 | N | 43 | 0 | 0 |
| 3 PM | -7 | 76% | -9.9 | 1011 | 31.3 | N | 42.1 | 0 | 0 |
| 4 PM | -7 | 78% | -9.9 | 1011 | 31.3 | N | 42.3 | 0 | 0 |
| 5 PM | -7 | 78% | -10.1 | 1011 | 31 | N | 43 | 0 | 0 |
| 6 PM | -7 | 77% | -10.4 | 1012 | 31.3 | N | 43.4 | 0 | 0 |
| 7 PM | -7 | 76% | -10.9 | 1012 | 31 | N | 42.7 | 0 | 0 |
| 8 PM | -8 | 75% | -11.4 | 1012 | 31 | NNW | 42.3 | 0 | 0 |
| 9 PM | -8 | 75% | -11.8 | 1012 | 30.2 | NNW | 42.3 | 0 | 0 |
| 10 PM | -8 | 76% | -11.7 | 1012 | 29.5 | NNW | 41.8 | 0 | 0 |
| 11 PM | -8 | 77% | -11.6 | 1012 | 30.2 | NNW | 41 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -7 | 84% | -9.2 | 999 | 22 | NW | 30.3 | 0 | 0 |
| 1 AM | -7 | 84% | -9.3 | 999 | 17.3 | NW | 28.1 | 0 | 0 |
| 2 AM | -7 | 84% | -9.5 | 999 | 19.4 | NW | 29.9 | 0 | 0 |
| 3 AM | -8 | 85% | -9.6 | 999 | 14 | NW | 28.5 | 0 | 0 |
| 4 AM | -7 | 86% | -9.7 | 999 | 12.6 | WNW | 25.8 | 0 | 0 |
| 5 AM | -7 | 88% | -9.7 | 999 | 11.5 | WNW | 18.9 | 0 | 0 |
| 6 AM | -7 | 88% | -9.7 | 999 | 9 | WNW | 15.1 | 0 | 0 |
| 7 AM | -7 | 87% | -9.5 | 999 | 7.2 | WNW | 12.1 | 0.1 | 0 |
| 8 AM | -8 | 88% | -9.3 | 999 | 8.6 | W | 19.4 | 0 | 0 |
| 9 AM | -7 | 91% | -8.8 | 999 | 10.1 | WNW | 10.5 | 0.2 | 0 |
| 10 AM | -6 | 92% | -8.2 | 999 | 11.9 | WNW | 13.4 | 0.3 | 0 |
| 11 AM | -6 | 93% | -7.8 | 999 | 16.2 | WNW | 20.2 | 0.3 | 0 |
| 12 PM | -5 | 91% | -7.7 | 999 | 16.2 | WNW | 23.1 | 0.1 | 0 |
| 1 PM | -5 | 90% | -7.9 | 999 | 16.2 | NW | 23.8 | 0.1 | 0 |
| 2 PM | -7 | 89% | -8 | 999 | 16.8 | NW | 20.3 | 0.1 | 0 |
| 3 PM | -7 | 90% | -7.9 | 999 | 21.2 | NNW | 23.2 | 0.1 | 0 |
| 4 PM | -5 | 90% | -7.9 | 999 | 20.2 | NNW | 22 | 0.1 | 0 |
| 5 PM | -5 | 90% | -7.7 | 999 | 17.3 | N | 21.7 | 0.1 | 0 |
| 6 PM | -4 | 92% | -6.8 | 999 | 16.2 | N | 22.8 | 0.1 | 0 |
| 7 PM | -4 | 90% | -6.2 | 999 | 22.3 | NNE | 31.5 | 0.4 | 0 |
| 8 PM | -3 | 89% | -5.9 | 1000 | 27.7 | NNE | 37.6 | 0.4 | 0 |
| 9 PM | -4 | 89% | -5.8 | 1000 | 34.6 | NNE | 47.1 | 0.1 | 0 |
| 10 PM | -4 | 88% | -6.1 | 1000 | 41.4 | NNE | 50.3 | 0 | 0 |
| 11 PM | -4 | 86% | -6.6 | 1001 | 45.7 | NNE | 54.9 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -5 | 85% | -7.1 | 995 | 16.9 | N | 23.9 | 0 | 0 |
| 1 AM | -5 | 85% | -7.4 | 996 | 16.6 | N | 23.9 | 0 | 0 |
| 2 AM | -5 | 85% | -7.7 | 996 | 16.6 | N | 24 | 0 | 0 |
| 3 AM | -5 | 85% | -8 | 996 | 16.9 | N | 25.1 | 0 | 0 |
| 4 AM | -5 | 85% | -8.1 | 996 | 18.4 | NNW | 26.3 | 0 | 0 |
| 5 AM | -5 | 85% | -8.2 | 996 | 18 | NNW | 26.3 | 0 | 0 |
| 6 AM | -5 | 85% | -8.3 | 996 | 18.4 | NNW | 27.2 | 0 | 0 |
| 7 AM | -6 | 82% | -8.6 | 996 | 19.8 | NNW | 28.6 | 0 | 0 |
| 8 AM | -6 | 82% | -8.7 | 996 | 20.2 | NNW | 28.8 | 0 | 0 |
| 9 AM | -5 | 82% | -8.7 | 997 | 20.2 | NNW | 29.6 | 0 | 0 |
