Last 15 Days
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -9 | 89% | -11 | 1001 | 14.3 | WNW | 17.9 | 0 | 0 |
| 1 AM | -7 | 88% | -9.5 | 1001 | 15.2 | WNW | 19.6 | 0 | 0 |
| 2 AM | -6 | 88% | -7.9 | 1001 | 16.2 | WNW | 22.3 | 0.1 | 0 |
| 3 AM | -6 | 89% | -9.4 | 1002 | 12.6 | WNW | 21.1 | 0.1 | 0 |
| 4 AM | -6 | 91% | -10.1 | 1002 | 20.1 | WNW | 25.9 | 0.4 | 0 |
| 5 AM | -4 | 88% | -5.9 | 1002 | 22.7 | NNW | 39.3 | 0.2 | 0 |
| 6 AM | -5 | 90% | -9.1 | 1003 | 21 | WNW | 31.4 | 0.5 | 0.36 |
| 7 AM | -5 | 91% | -8.6 | 1003 | 23 | WNW | 31.9 | 0.3 | 0 |
| 8 AM | -5 | 84% | -6.8 | 1004 | 23 | NW | 35.7 | 0 | 0 |
| 9 AM | -5 | 96% | -6.6 | 1004 | 22.7 | NW | 33.3 | 0 | 0 |
| 10 AM | -3 | 94% | -4 | 1005 | 25.9 | NNW | 42.8 | 0.1 | 0 |
| 11 AM | -3 | 77% | -6.5 | 1006 | 28.1 | NNW | 40.7 | 0.1 | 0 |
| 12 PM | -3 | 80% | -6 | 1006 | 28.5 | NNW | 38.9 | 0.1 | 0 |
| 1 PM | -4 | 80% | -6.4 | 1006 | 29.4 | NNW | 39.8 | 0.1 | 0 |
| 2 PM | -4 | 75% | -7.3 | 1007 | 31.3 | NNW | 42.9 | 0.1 | 0 |
| 3 PM | -4 | 80% | -6.8 | 1007 | 31.7 | NNW | 42.2 | 0.1 | 0 |
| 4 PM | -4 | 77% | -7.6 | 1008 | 31.3 | NNW | 41.1 | 0.1 | 0 |
| 5 PM | -4 | 74% | -7.9 | 1008 | 27.4 | NW | 39 | 0.1 | 0 |
| 6 PM | -5 | 74% | -8.7 | 1009 | 25.2 | NNW | 36.7 | 0.1 | 0 |
| 7 PM | -5 | 79% | -8.4 | 1009 | 24.2 | NW | 32.8 | 0.1 | 0 |
| 8 PM | -5 | 78% | -8.1 | 1009 | 22.7 | NW | 34.7 | 0.1 | 0 |
| 9 PM | -6 | 85% | -8.9 | 1009 | 17.3 | NW | 30.3 | 0.1 | 0 |
| 10 PM | -6 | 84% | -8.8 | 1009 | 18.7 | NW | 28.1 | 0.1 | 0 |
| 11 PM | -5 | 80% | -8.4 | 1009 | 23.4 | NW | 33.6 | 0.1 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -11 | 77% | -13.8 | 1011 | 16.9 | SSW | 20.9 | 0 | 0 |
| 1 AM | -10 | 78% | -13.4 | 1010 | 16.2 | SSW | 20.2 | 0 | 0 |
| 2 AM | -10 | 76% | -12.5 | 1009 | 16.2 | S | 22.2 | 0 | 0 |
| 3 AM | -9 | 79% | -11.6 | 1009 | 16.2 | S | 20.2 | 0 | 0 |
| 4 AM | -7 | 78% | -10.6 | 1008 | 14.4 | S | 17.7 | 0 | 0 |
| 5 AM | -8 | 77% | -10.5 | 1007 | 15.1 | S | 20.9 | 0 | 0 |
| 6 AM | -8 | 74% | -9.9 | 1006 | 13 | S | 15.1 | 0 | 0 |
| 7 AM | -8 | 74% | -9.9 | 1005 | 11.5 | S | 18 | 0 | 0 |
| 8 AM | -9 | 78% | -10.4 | 1005 | 12.2 | S | 18 | 0 | 0 |
| 9 AM | -8 | 76% | -9.6 | 1004 | 6.5 | S | 12.8 | 0 | 0 |
| 10 AM | -7 | 77% | -9.2 | 1004 | 5.8 | SSW | 12.1 | 0 | 0 |
| 11 AM | -7 | 80% | -9.7 | 1003 | 10.4 | S | 14.6 | 0 | 0 |
| 12 PM | -7 | 78% | -9.1 | 1002 | 7.9 | SSW | 8.6 | 0 | 0 |
| 1 PM | -7 | 79% | -8.8 | 1002 | 8.3 | SSW | 9.1 | 0 | 0 |
| 2 PM | -7 | 82% | -9.6 | 1001 | 9 | SSW | 12.9 | 0 | 0 |
| 3 PM | -7 | 80% | -9.9 | 1001 | 5.4 | S | 6.1 | 0 | 0 |
| 4 PM | -8 | 81% | -10.3 | 1002 | 4 | SSW | 4.7 | 0 | 0 |
| 5 PM | -8 | 80% | -10.9 | 1001 | 5.8 | SW | 8.7 | 0 | 0 |
| 6 PM | -9 | 82% | -11 | 1001 | 3.6 | W | 14.2 | 0 | 0 |
| 7 PM | -10 | 84% | -11.8 | 1002 | 5 | WNW | 17.3 | 0 | 0 |
| 8 PM | -9 | 84% | -11.3 | 1001 | 8.3 | WNW | 10.4 | 0 | 0 |
| 9 PM | -10 | 86% | -12.2 | 1001 | 11.6 | WNW | 21.6 | 0 | 0 |
| 10 PM | -9 | 87% | -12.3 | 1002 | 8.3 | WNW | 14.8 | 0 | 0 |
| 11 PM | -9 | 85% | -10.7 | 1001 | 12.2 | WNW | 16.7 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -14 | 85% | -15.9 | 1018 | 8.3 | SW | 14.4 | 0 | 0 |
| 1 AM | -14 | 83% | -15.7 | 1018 | 9 | SW | 14.1 | 0 | 0 |
| 2 AM | -13 | 80% | -15.5 | 1018 | 9.7 | SW | 13.3 | 0 | 0 |
| 3 AM | -13 | 82% | -15.7 | 1018 | 8.3 | SW | 8.3 | 0 | 0 |
| 4 AM | -14 | 81% | -16 | 1018 | 7.2 | SW | 11.2 | 0 | 0 |
| 5 AM | -13 | 76% | -15.9 | 1019 | 7.2 | WSW | 10.5 | 0 | 0 |
| 6 AM | -14 | 80% | -16.9 | 1019 | 6.1 | WSW | 16.4 | 0 | 0 |
| 7 AM | -15 | 81% | -17.3 | 1019 | 6.1 | WSW | 17.5 | 0 | 0 |
| 8 AM | -13 | 75% | -16.9 | 1019 | 7.9 | WSW | 9.6 | 0 | 0 |
| 9 AM | -17 | 85% | -18.4 | 1019 | 6.5 | WSW | 17.3 | 0 | 0 |
| 10 AM | -15 | 85% | -18.5 | 1018 | 6.5 | WSW | 17.3 | 0 | 0 |
| 11 AM | -13 | 73% | -16.7 | 1018 | 8.3 | WSW | 10.6 | 0 | 0 |
| 12 PM | -14 | 82% | -17.3 | 1017 | 7.2 | SW | 18 | 0 | 0 |
| 1 PM | -14 | 80% | -17 | 1017 | 8.3 | SW | 14 | 0 | 0 |
| 2 PM | -12 | 69% | -16.4 | 1017 | 8.3 | WSW | 12.1 | 0 | 0 |
| 3 PM | -14 | 78% | -16.7 | 1016 | 10.1 | SSW | 10.5 | 0 | 0 |
| 4 PM | -13 | 76% | -16.6 | 1016 | 11.2 | SSW | 12.6 | 0 | 0 |
| 5 PM | -12 | 66% | -16.8 | 1016 | 10.8 | SSW | 13.3 | 0 | 0 |
| 6 PM | -13 | 75% | -16.2 | 1015 | 12.2 | SSW | 14 | 0 | 0 |
| 7 PM | -11 | 73% | -15.3 | 1014 | 13.3 | SSW | 15.9 | 0 | 0 |
| 8 PM | -12 | 70% | -14.9 | 1014 | 14.4 | SSW | 19.6 | 0 | 0 |
| 9 PM | -13 | 71% | -14 | 1013 | 16.6 | SSW | 19.9 | 0 | 0 |
| 10 PM | -12 | 71% | -13.7 | 1012 | 17.3 | S | 20.6 | 0 | 0 |
| 11 PM | -12 | 73% | -14.1 | 1011 | 15.8 | SSW | 22.5 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -7 | 94% | -13.4 | 1013 | 21.4 | WNW | 34.6 | 0.1 | 0 |
| 1 AM | -7 | 94% | -13.6 | 1013 | 16.6 | WNW | 31.3 | 0 | 0 |
| 2 AM | -6 | 94% | -13.9 | 1013 | 19.1 | WNW | 23.6 | 0 | 0 |
| 3 AM | -6 | 95% | -14.6 | 1013 | 18.6 | WNW | 28.1 | 0.1 | 0 |
| 4 AM | -7 | 94% | -15.1 | 1013 | 17.9 | WNW | 27.8 | 0 | 0 |
| 5 AM | -7 | 94% | -15.3 | 1013 | 16 | WNW | 25.2 | 0 | 0 |
| 6 AM | -7 | 94% | -15.2 | 1014 | 15.5 | WNW | 25.2 | 0 | 0 |
| 7 AM | -9 | 94% | -15.4 | 1014 | 15.2 | WNW | 24.5 | 0 | 0 |
| 8 AM | -13 | 94% | -15.4 | 1015 | 13.9 | WNW | 24.1 | 0 | 0 |
| 9 AM | -13 | 94% | -15.5 | 1015 | 14.6 | WNW | 20.5 | 0 | 0 |
| 10 AM | -13 | 93% | -15.4 | 1015 | 13.8 | WNW | 26.6 | 0 | 0 |
| 11 AM | -12 | 86% | -13.6 | 1015 | 14 | W | 19.7 | 0 | 0 |
| 12 PM | -12 | 91% | -15.2 | 1015 | 13.1 | W | 22.3 | 0 | 0 |
| 1 PM | -12 | 90% | -15.2 | 1015 | 12.2 | W | 21.6 | 0 | 0 |
| 2 PM | -11 | 83% | -13.7 | 1015 | 12.6 | W | 21.1 | 0 | 0 |
| 3 PM | -13 | 90% | -15.8 | 1016 | 11.3 | W | 20.2 | 0 | 0 |
| 4 PM | -13 | 90% | -16.2 | 1017 | 12.1 | W | 24.1 | 0 | 0 |
| 5 PM | -12 | 84% | -14.4 | 1017 | 11.9 | W | 20.3 | 0 | 0 |
| 6 PM | -14 | 92% | -16.8 | 1018 | 12.2 | WSW | 20.9 | 0 | 0 |
| 7 PM | -14 | 93% | -16.5 | 1018 | 12 | SW | 18.4 | 0 | 0 |
| 8 PM | -13 | 85% | -14.6 | 1018 | 11.2 | WSW | 14.5 | 0 | 0 |
| 9 PM | -14 | 91% | -15.5 | 1018 | 8.6 | SW | 19.4 | 0 | 0 |
| 10 PM | -14 | 88% | -15.4 | 1018 | 8.3 | SW | 13.3 | 0 | 0 |
| 11 PM | -12 | 81% | -14.9 | 1018 | 10.8 | SW | 14.2 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -7 | 80% | -10.1 | 1005 | 52.2 | NW | 69.2 | 0 | 0 |
| 1 AM | -7 | 75% | -11 | 1006 | 51.1 | NW | 68.1 | 0 | 0 |
| 2 AM | -8 | 76% | -11.2 | 1006 | 50 | NW | 69.2 | 0 | 0 |
| 3 AM | -8 | 77% | -11.2 | 1006 | 49.3 | NW | 70.9 | 0.1 | 0 |
| 4 AM | -8 | 71% | -12.1 | 1007 | 50 | NW | 71.7 | 0.2 | 0 |
| 5 AM | -7 | 74% | -11.2 | 1007 | 51.1 | WNW | 72.8 | 0.1 | 0 |
| 6 AM | -7 | 90% | -8.4 | 1007 | 51.8 | WNW | 70.2 | 0.7 | 0.51 |
| 7 AM | -5 | 90% | -6.8 | 1007 | 51.5 | NW | 71.3 | 2.1 | 1.52 |
| 8 AM | -5 | 92% | -6.3 | 1008 | 50.4 | NW | 76.6 | 0.5 | 0.36 |
| 9 AM | -5 | 93% | -6 | 1008 | 49.7 | NW | 76.5 | 0.4 | 0 |
| 10 AM | -5 | 92% | -6.1 | 1008 | 50.4 | NW | 69.5 | 0.8 | 0.58 |
| 11 AM | -6 | 94% | -6.6 | 1009 | 45.4 | NW | 68.3 | 1.1 | 0.79 |
| 12 PM | -6 | 94% | -6.6 | 1009 | 43.6 | NW | 66.8 | 2.4 | 1.73 |
| 1 PM | -6 | 94% | -6.5 | 1009 | 42.8 | NW | 58.4 | 0.9 | 0.65 |
| 2 PM | -6 | 93% | -6.6 | 1010 | 40.7 | NW | 56.6 | 0.7 | 0.51 |
| 3 PM | -6 | 92% | -7 | 1010 | 38.2 | NW | 54 | 0.3 | 0 |
| 4 PM | -5 | 91% | -7.6 | 1011 | 35.3 | NW | 52.9 | 0.3 | 0 |
| 5 PM | -6 | 89% | -8.6 | 1011 | 28.1 | NW | 49.8 | 0.3 | 0 |
| 6 PM | -6 | 89% | -9.4 | 1012 | 24.8 | WNW | 47.3 | 0.2 | 0 |
| 7 PM | -6 | 90% | -10 | 1012 | 23.8 | WNW | 44.7 | 0.2 | 0 |
| 8 PM | -6 | 92% | -11.6 | 1012 | 25.6 | WNW | 36 | 0.2 | 0 |
| 9 PM | -6 | 94% | -11.7 | 1012 | 26.5 | WNW | 36.7 | 0.2 | 0 |
| 10 PM | -6 | 93% | -11.9 | 1012 | 26.4 | WNW | 37.5 | 0.3 | 0 |
| 11 PM | -6 | 91% | -12.3 | 1012 | 24.2 | WNW | 34.9 | 0.2 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -15 | 85% | -19 | 1001 | 16.2 | W | 24.1 | 0 | 0 |
| 1 AM | -15 | 84% | -18.9 | 1002 | 13.7 | W | 20.9 | 0 | 0 |
| 2 AM | -15 | 84% | -18.9 | 1001 | 13.7 | W | 21.3 | 0 | 0 |
| 3 AM | -15 | 82% | -19 | 1001 | 13.3 | W | 20.9 | 0 | 0 |
| 4 AM | -15 | 82% | -18.9 | 1002 | 13.3 | W | 24.7 | 0 | 0 |
| 5 AM | -15 | 80% | -18.7 | 1002 | 16.9 | W | 25.6 | 0 | 0 |
| 6 AM | -15 | 80% | -18.8 | 1003 | 17.1 | W | 26.1 | 0 | 0 |
| 7 AM | -14 | 78% | -18.9 | 1002 | 17.6 | W | 27.2 | 0 | 0 |
| 8 AM | -12 | 76% | -18.8 | 1003 | 18.5 | W | 27.7 | 0 | 0 |
| 9 AM | -12 | 76% | -18.9 | 1003 | 18.3 | W | 28.6 | 0 | 0 |
| 10 AM | -12 | 74% | -18.5 | 1003 | 14.8 | W | 28 | 0 | 0 |
| 11 AM | -12 | 68% | -17.7 | 1004 | 16.9 | W | 23.5 | 0 | 0 |
| 12 PM | -11 | 69% | -17.3 | 1004 | 17.6 | W | 24.9 | 0 | 0 |
| 1 PM | -11 | 68% | -17 | 1004 | 18.7 | W | 29.7 | 0 | 0 |
| 2 PM | -9 | 68% | -17.1 | 1004 | 19.8 | WNW | 30.3 | 0 | 0 |
| 3 PM | -9 | 68% | -17.1 | 1004 | 21.2 | WNW | 33.5 | 0 | 0 |
| 4 PM | -10 | 70% | -17.1 | 1005 | 22.7 | WNW | 35.7 | 0 | 0 |
| 5 PM | -11 | 71% | -16.8 | 1005 | 23.8 | WNW | 37.4 | 0.1 | 0 |
| 6 PM | -10 | 71% | -17.1 | 1005 | 24.5 | WNW | 39.2 | 0.1 | 0 |
| 7 PM | -9 | 75% | -16.4 | 1005 | 29.6 | WNW | 46.5 | 0.1 | 0 |
| 8 PM | -9 | 72% | -15.2 | 1005 | 33.4 | WNW | 52.7 | 0.1 | 0 |
| 9 PM | -8 | 72% | -11.9 | 1006 | 43.6 | WNW | 60.6 | 0 | 0 |
| 10 PM | -8 | 70% | -12.2 | 1006 | 46.4 | WNW | 65.6 | 0.1 | 0 |
| 11 PM | -8 | 68% | -12.7 | 1005 | 46.4 | WNW | 67.3 | 0.1 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -9 | 96% | -12.8 | 996 | 29.9 | WNW | 46.3 | 0 | 0 |
| 1 AM | -10 | 95% | -12.2 | 996 | 24 | WNW | 41.2 | 0 | 0 |
| 2 AM | -10 | 91% | -13 | 996 | 24.4 | WNW | 38.7 | 0 | 0 |
| 3 AM | -10 | 89% | -13.5 | 996 | 24.4 | WNW | 39.7 | 0 | 0 |
| 4 AM | -10 | 87% | -13.7 | 997 | 22.8 | WNW | 38.8 | 0 | 0 |
| 5 AM | -10 | 89% | -14.3 | 997 | 22.3 | WNW | 36.1 | 0 | 0 |
| 6 AM | -10 | 88% | -14.8 | 997 | 20.9 | WNW | 34.7 | 0 | 0 |
| 7 AM | -10 | 87% | -15.4 | 998 | 19.3 | W | 32.3 | 0 | 0 |
| 8 AM | -11 | 87% | -16 | 998 | 13.7 | W | 29 | 0 | 0 |
| 9 AM | -13 | 86% | -16.3 | 998 | 12.6 | W | 27 | 0 | 0 |
| 10 AM | -13 | 85% | -15.9 | 998 | 11.2 | W | 22 | 0 | 0 |
| 11 AM | -13 | 79% | -16.7 | 998 | 11.9 | WSW | 22.7 | 0 | 0 |
| 12 PM | -13 | 80% | -16.3 | 998 | 10.9 | WSW | 25.2 | 0 | 0 |
| 1 PM | -13 | 78% | -15.8 | 998 | 9.8 | W | 20.2 | 0 | 0 |
| 2 PM | -11 | 76% | -15.5 | 998 | 9.3 | W | 23.4 | 0 | 0 |
| 3 PM | -12 | 77% | -15.4 | 998 | 11.1 | WNW | 17.3 | 0 | 0 |
| 4 PM | -12 | 80% | -14.9 | 999 | 13.5 | WNW | 26.3 | 0 | 0 |
| 5 PM | -12 | 85% | -14 | 999 | 14.7 | W | 23.4 | 0 | 0 |
| 6 PM | -13 | 90% | -13.8 | 1000 | 14.7 | W | 23.4 | 0 | 0 |
| 7 PM | -12 | 91% | -12.6 | 1000 | 14.7 | W | 23.4 | 0 | 0 |
| 8 PM | -12 | 90% | -12.1 | 1001 | 14.8 | W | 23.9 | 0 | 0 |
| 9 PM | -12 | 90% | -12.8 | 1001 | 15.5 | WNW | 25.5 | 0 | 0 |
| 10 PM | -13 | 89% | -14.4 | 1001 | 16.1 | W | 25.6 | 0 | 0 |
| 11 PM | -15 | 88% | -16.3 | 1001 | 16.3 | W | 26.3 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -5 | 70% | -9.5 | 1008 | 26.3 | NNW | 35.8 | 0 | 0 |
| 1 AM | -6 | 71% | -11.3 | 1008 | 25.5 | NW | 38 | 0.1 | 0 |
| 2 AM | -6 | 78% | -11.7 | 1007 | 22.8 | NW | 39.3 | 0.1 | 0 |
| 3 AM | -6 | 84% | -10.2 | 1007 | 22.8 | NW | 37.4 | 0.2 | 0 |
| 4 AM | -6 | 85% | -8.3 | 1006 | 23.7 | NW | 35.7 | 0.2 | 0 |
| 5 AM | -6 | 86% | -8 | 1006 | 23.4 | NW | 35 | 0.2 | 0 |
| 6 AM | -6 | 88% | -9 | 1005 | 25.9 | WNW | 39.3 | 0.1 | 0 |
| 7 AM | -7 | 91% | -9.9 | 1004 | 31.1 | WNW | 43.6 | 0 | 0 |
| 8 AM | -7 | 93% | -11.2 | 1004 | 31.9 | WNW | 49.6 | 0.1 | 0 |
| 9 AM | -7 | 91% | -11.9 | 1003 | 32.5 | WNW | 46.5 | 0.1 | 0 |
| 10 AM | -7 | 89% | -11.7 | 1002 | 33.2 | WNW | 48.5 | 0.2 | 0 |
| 11 AM | -7 | 90% | -12.3 | 1002 | 33.2 | WNW | 47.6 | 0.1 | 0 |
| 12 PM | -7 | 90% | -12.1 | 1001 | 33.3 | WNW | 47.8 | 0.1 | 0 |
| 1 PM | -7 | 90% | -11.9 | 1000 | 32.1 | WNW | 48 | 0.1 | 0 |
| 2 PM | -8 | 89% | -12.4 | 999 | 33.4 | WNW | 46.9 | 0.1 | 0 |
| 3 PM | -7 | 87% | -13.1 | 998 | 33.1 | WNW | 49.1 | 0.2 | 0 |
| 4 PM | -7 | 90% | -12.7 | 998 | 28.4 | WNW | 47.2 | 0.3 | 0 |
| 5 PM | -7 | 94% | -12.3 | 997 | 34.2 | WNW | 48.7 | 0.2 | 0 |
| 6 PM | -7 | 94% | -12.3 | 997 | 34.3 | WNW | 49.8 | 0.1 | 0 |
| 7 PM | -8 | 93% | -12.6 | 997 | 33.1 | WNW | 48.8 | 0.2 | 0 |
| 8 PM | -8 | 95% | -12.5 | 997 | 32.1 | WNW | 46.9 | 0.2 | 0 |
| 9 PM | -8 | 94% | -11.9 | 996 | 33 | WNW | 47.5 | 0.3 | 0 |
| 10 PM | -8 | 94% | -10.8 | 996 | 34.7 | WNW | 51.2 | 0.1 | 0 |
| 11 PM | -8 | 95% | -10.8 | 996 | 33 | WNW | 51.2 | 0.1 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -4 | 72% | -7.8 | 1005 | 22.3 | NNE | 31.9 | 0.1 | 0 |
| 1 AM | -4 | 71% | -8.4 | 1006 | 20.2 | NNE | 31.9 | 0 | 0 |
| 2 AM | -5 | 73% | -8.7 | 1006 | 19.8 | NNE | 31 | 0 | 0 |
| 3 AM | -4 | 73% | -8.3 | 1006 | 20.9 | NNE | 27.1 | 0 | 0 |
| 4 AM | -5 | 73% | -8.6 | 1006 | 20.5 | N | 31.9 | 0 | 0 |
| 5 AM | -5 | 74% | -8.5 | 1007 | 20.2 | N | 31.7 | 0 | 0 |
| 6 AM | -5 | 75% | -8.3 | 1008 | 19.8 | NNW | 31 | 0 | 0 |
| 7 AM | -5 | 77% | -8.3 | 1008 | 18 | NNW | 30.1 | 0 | 0 |
| 8 AM | -5 | 79% | -8 | 1008 | 18 | NNW | 26.7 | 0.1 | 0 |
| 9 AM | -5 | 75% | -8.4 | 1008 | 19.4 | NNW | 30.3 | 0.1 | 0 |
| 10 AM | -5 | 72% | -9.1 | 1008 | 20.2 | NNW | 31 | 0.1 | 0 |
| 11 AM | -5 | 75% | -8.7 | 1009 | 18.4 | NNW | 32.4 | 0.1 | 0 |
| 12 PM | -4 | 77% | -7.6 | 1008 | 20.2 | NNW | 29.6 | 0.1 | 0 |
| 1 PM | -4 | 71% | -8.1 | 1008 | 21.6 | NNW | 29.9 | 0 | 0 |
| 2 PM | -4 | 64% | -9.6 | 1008 | 24.5 | NNW | 33.1 | 0 | 0 |
| 3 PM | -5 | 67% | -10.1 | 1008 | 21.6 | NNW | 31.3 | 0.1 | 0 |
| 4 PM | -5 | 69% | -10.1 | 1008 | 20.2 | NNW | 29.9 | 0.1 | 0 |
| 5 PM | -6 | 71% | -10.1 | 1008 | 19.1 | NNW | 28.1 | 0.2 | 0 |
| 6 PM | -5 | 72% | -10.4 | 1009 | 22 | NNW | 30.5 | 0.2 | 0 |
| 7 PM | -6 | 72% | -9.9 | 1009 | 22.6 | NNW | 33.2 | 0.1 | 0 |
| 8 PM | -5 | 72% | -10.2 | 1009 | 23.3 | NNW | 37.3 | 0.2 | 0 |
| 9 PM | -6 | 72% | -11 | 1009 | 26.3 | NNW | 38.4 | 0.1 | 0 |
| 10 PM | -7 | 73% | -11.7 | 1008 | 26.4 | NNW | 37.3 | 0 | 0 |
| 11 PM | -7 | 78% | -11.4 | 1008 | 25.6 | NNW | 37.3 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -3 | 96% | -3.8 | 998 | 14 | ESE | 16.6 | 0.1 | 0 |
| 1 AM | -3 | 95% | -3.7 | 998 | 14.8 | ESE | 23.2 | 0.1 | 0 |
| 2 AM | -3 | 94% | -3.8 | 999 | 18.4 | ESE | 27.4 | 0 | 0 |
| 3 AM | -3 | 94% | -3.7 | 999 | 22.7 | ESE | 31 | 0.1 | 0 |
| 4 AM | -3 | 93% | -3.6 | 999 | 25.6 | ESE | 31.3 | 0.1 | 0 |
| 5 AM | -3 | 92% | -4 | 999 | 25.2 | E | 29.5 | 0.1 | 0 |
| 6 AM | -3 | 89% | -4.4 | 999 | 24.5 | E | 29.5 | 0.2 | 0 |
| 7 AM | -3 | 88% | -4.5 | 1000 | 23.8 | E | 28.8 | 0.4 | 0 |
| 8 AM | -3 | 88% | -4.6 | 1000 | 23 | E | 32.1 | 0.2 | 0 |
| 9 AM | -3 | 87% | -4.4 | 1000 | 22 | E | 33.2 | 0.3 | 0 |
| 10 AM | -3 | 89% | -4.2 | 1000 | 21.2 | E | 37.3 | 0.3 | 0 |
| 11 AM | -3 | 91% | -3.8 | 1001 | 24.1 | E | 34.4 | 0.2 | 0 |
| 12 PM | -2 | 94% | -3.3 | 1001 | 24.5 | ENE | 34.3 | 0.3 | 0 |
| 1 PM | -2 | 95% | -3.1 | 1001 | 26.3 | ENE | 34.2 | 0.3 | 0 |
| 2 PM | -2 | 94% | -3.2 | 1001 | 27.7 | ENE | 32 | 0.3 | 0 |
| 3 PM | -3 | 94% | -3.3 | 1001 | 28.4 | ENE | 34 | 0.4 | 0 |
| 4 PM | -2 | 94% | -3.2 | 1001 | 28.8 | ENE | 35 | 0.7 | 0.51 |
| 5 PM | -2 | 94% | -3.1 | 1002 | 28.4 | ENE | 35.4 | 1.3 | 0.94 |
| 6 PM | -2 | 94% | -3.2 | 1003 | 28.1 | ENE | 35 | 1.1 | 0.79 |
| 7 PM | -2 | 91% | -3.6 | 1003 | 27.7 | ENE | 35 | 0.7 | 0.51 |
| 8 PM | -2 | 84% | -4.5 | 1004 | 25.6 | ENE | 32.4 | 0.3 | 0 |
| 9 PM | -2 | 78% | -5.3 | 1004 | 24.1 | NE | 35.8 | 0.4 | 0 |
| 10 PM | -2 | 75% | -5.8 | 1005 | 25.2 | NE | 36.8 | 0.1 | 0 |
| 11 PM | -2 | 76% | -5.9 | 1005 | 27 | NE | 33.2 | 0.1 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | -6 | 91% | -10.5 | 997 | 6.5 | W | 24.5 | 0 | 0 |
| 1 AM | -8 | 94% | -10.3 | 997 | 10.4 | W | 24.1 | 0 | 0 |
| 2 AM | -8 | 95% | -10.3 | 997 | 10.6 | W | 20.5 | 0 | 0 |
| 3 AM | -8 | 96% | -10.2 | 997 | 11.6 | W | 24.1 | 0 | 0 |
| 4 AM | -8 | 96% | -9.9 | 997 | 11.2 | W | 23.8 | 0 | 0 |
| 5 AM | -8 | 96% | -9.8 | 997 | 10.7 | W | 16.6 | 0 | 0 |
| 6 AM | -8 | 96% | -9.6 | 997 | 10.7 | W | 23.4 | 0 | 0 |
