Last 15 Days
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 49% | 11.3 | 1018 | 13 | NNE | 16.3 | 0 | 0 |
| 1 AM | 22 | 52% | 11.9 | 1018 | 11.2 | NNE | 14 | 0 | 0 |
| 2 AM | 22 | 55% | 12.4 | 1018 | 9.4 | NNE | 11.9 | 0 | 0 |
| 3 AM | 22 | 57% | 12.8 | 1018 | 9.4 | NNE | 11.2 | 0 | 0 |
| 4 AM | 21 | 59% | 13.1 | 1018 | 8.6 | NNE | 10.5 | 0 | 0 |
| 5 AM | 20 | 61% | 12.4 | 1018 | 8.6 | NNE | 10.5 | 0 | 0 |
| 6 AM | 20 | 63% | 12.6 | 1018 | 8.3 | NNE | 10.5 | 0 | 0 |
| 7 AM | 19 | 65% | 12.9 | 1018 | 7.2 | NNE | 9.4 | 0 | 0 |
| 8 AM | 21 | 64% | 14 | 1019 | 6.8 | NNE | 9.1 | 0 | 0 |
| 9 AM | 22 | 62% | 14.3 | 1019 | 7.9 | NNE | 9.7 | 0 | 0 |
| 10 AM | 23 | 58% | 14.4 | 1020 | 9.4 | N | 10.9 | 0 | 0 |
| 11 AM | 24 | 53% | 14 | 1020 | 10.4 | N | 16.1 | 0 | 0 |
| 12 PM | 26 | 47% | 13.3 | 1019 | 10.4 | N | 17.3 | 0 | 0 |
| 1 PM | 28 | 43% | 12.5 | 1019 | 10.1 | N | 17.7 | 0 | 0 |
| 2 PM | 28 | 40% | 11.8 | 1018 | 8.6 | N | 18 | 0 | 0 |
| 3 PM | 28 | 37% | 11.6 | 1017 | 7.6 | N | 19.7 | 0 | 0 |
| 4 PM | 28 | 34% | 11.2 | 1017 | 6.5 | N | 20.4 | 0 | 0 |
| 5 PM | 29 | 35% | 11.8 | 1017 | 14.4 | NNW | 20.6 | 0 | 0 |
| 6 PM | 27 | 49% | 12.4 | 1018 | 19.7 | N | 29.6 | 0 | 0 |
| 7 PM | 26 | 49% | 14.2 | 1018 | 22.3 | N | 41.2 | 0 | 0 |
| 8 PM | 25 | 53% | 14.3 | 1019 | 28.1 | NNE | 39.4 | 0 | 0 |
| 9 PM | 24 | 55% | 14.1 | 1020 | 21.5 | NNE | 38.4 | 0 | 0 |
| 10 PM | 23 | 57% | 13.9 | 1020 | 20 | NNE | 32.2 | 0 | 0 |
| 11 PM | 22 | 60% | 14 | 1020 | 18.3 | NNE | 29.4 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 58% | 14 | 1015 | 12.8 | N | 19.9 | 0 | 0 |
| 1 AM | 22 | 58% | 13.8 | 1015 | 11.5 | NNE | 18.8 | 0 | 0 |
| 2 AM | 22 | 59% | 13.7 | 1015 | 13.3 | NNE | 16.2 | 0 | 0 |
| 3 AM | 22 | 60% | 13.6 | 1015 | 11.5 | NNE | 14.1 | 0 | 0 |
| 4 AM | 21 | 61% | 13.5 | 1015 | 9.4 | N | 11.9 | 0 | 0 |
| 5 AM | 21 | 62% | 13.4 | 1015 | 6.5 | N | 8.4 | 0 | 0 |
| 6 AM | 20 | 61% | 14.1 | 1015 | 4.7 | NNE | 5.9 | 0 | 0 |
| 7 AM | 19 | 62% | 14 | 1015 | 2.5 | NNE | 7.6 | 0 | 0 |
| 8 AM | 20 | 59% | 14.1 | 1016 | 1.8 | NNE | 8.5 | 0 | 0 |
| 9 AM | 22 | 57% | 13.1 | 1016 | 2.9 | NW | 9.4 | 0 | 0 |
| 10 AM | 23 | 54% | 13 | 1016 | 6.5 | WNW | 13.7 | 0 | 0 |
| 11 AM | 24 | 47% | 12.2 | 1016 | 8.3 | WNW | 17 | 0 | 0 |
| 12 PM | 25 | 41% | 11.2 | 1016 | 9.7 | W | 25.4 | 0 | 0 |
| 1 PM | 27 | 36% | 10.3 | 1015 | 13 | W | 29.2 | 0 | 0 |
| 2 PM | 28 | 32% | 9.3 | 1015 | 16.2 | W | 31.5 | 0 | 0 |
| 3 PM | 28 | 28% | 8.2 | 1014 | 17.3 | W | 33.7 | 0 | 0 |
| 4 PM | 29 | 26% | 7.1 | 1014 | 18.4 | WNW | 32.2 | 0 | 0 |
| 5 PM | 28 | 26% | 6.8 | 1014 | 16.1 | WNW | 34.2 | 0 | 0 |
| 6 PM | 27 | 28% | 7.1 | 1015 | 17.6 | WNW | 24.5 | 0 | 0 |
| 7 PM | 27 | 30% | 7.4 | 1015 | 16.2 | WNW | 20.9 | 0 | 0 |
| 8 PM | 26 | 31% | 7.7 | 1016 | 15.5 | NW | 17 | 0 | 0 |
| 9 PM | 25 | 34% | 8.2 | 1017 | 11.8 | NW | 21 | 0 | 0 |
| 10 PM | 24 | 42% | 10 | 1017 | 9.3 | N | 18.7 | 0 | 0 |
| 11 PM | 23 | 48% | 11.3 | 1018 | 10.9 | NNE | 16 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 55% | 14.1 | 1015 | 14 | NNW | 15.9 | 0 | 0 |
| 1 AM | 23 | 58% | 14.4 | 1015 | 13.7 | NNW | 15.9 | 0 | 0 |
| 2 AM | 22 | 60% | 14.6 | 1015 | 12.2 | NNW | 14.8 | 0 | 0 |
| 3 AM | 22 | 64% | 15 | 1014 | 11.5 | NNW | 14 | 0 | 0 |
| 4 AM | 22 | 67% | 15 | 1014 | 9.4 | NNW | 12.3 | 0 | 0 |
| 5 AM | 21 | 68% | 15 | 1014 | 7.2 | NW | 9.8 | 0 | 0 |
| 6 AM | 20 | 66% | 14.6 | 1014 | 6.5 | NW | 8 | 0 | 0 |
| 7 AM | 20 | 67% | 14.7 | 1014 | 6.8 | WNW | 8.4 | 0 | 0 |
| 8 AM | 21 | 66% | 14.7 | 1015 | 8.3 | WNW | 10.1 | 0 | 0 |
| 9 AM | 22 | 63% | 14.6 | 1015 | 10.8 | WNW | 12.6 | 0 | 0 |
| 10 AM | 23 | 57% | 14.2 | 1015 | 12.6 | WNW | 20.4 | 0 | 0 |
| 11 AM | 24 | 50% | 13.4 | 1015 | 12.6 | W | 21.3 | 0 | 0 |
| 12 PM | 26 | 45% | 12.9 | 1014 | 15.1 | WNW | 23.3 | 0.2 | 0 |
| 1 PM | 27 | 42% | 12.6 | 1014 | 14.8 | WNW | 27.3 | 0.1 | 0 |
| 2 PM | 27 | 40% | 12.4 | 1013 | 14.4 | WNW | 27.6 | 0 | 0 |
| 3 PM | 27 | 39% | 12.1 | 1012 | 13.3 | WNW | 27.5 | 0 | 0 |
| 4 PM | 27 | 38% | 12 | 1012 | 14.6 | NW | 32.2 | 0 | 0 |
| 5 PM | 27 | 41% | 12.3 | 1013 | 17.9 | NW | 36 | 0 | 0 |
| 6 PM | 26 | 42% | 12.1 | 1013 | 18 | NW | 25.9 | 0 | 0 |
| 7 PM | 26 | 43% | 12.2 | 1013 | 15.8 | NNW | 34.6 | 0 | 0 |
| 8 PM | 25 | 46% | 12.7 | 1014 | 16.1 | NNW | 31 | 0 | 0 |
| 9 PM | 24 | 48% | 12.8 | 1014 | 15.3 | NNW | 21.2 | 0 | 0 |
| 10 PM | 24 | 54% | 13.7 | 1015 | 15.2 | N | 23 | 0 | 0 |
| 11 PM | 23 | 57% | 14 | 1015 | 14.8 | N | 22.3 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 48% | 11.9 | 1015 | 10.1 | NNW | 13.4 | 0 | 0 |
| 1 AM | 23 | 50% | 12.1 | 1015 | 7.9 | NNW | 10.1 | 0 | 0 |
| 2 AM | 23 | 53% | 12.5 | 1015 | 6.1 | NW | 7.9 | 0 | 0 |
| 3 AM | 21 | 55% | 13.4 | 1014 | 6.1 | NW | 7.6 | 0 | 0 |
| 4 AM | 21 | 56% | 13.5 | 1014 | 4.7 | WNW | 5.8 | 0 | 0 |
| 5 AM | 20 | 60% | 13.7 | 1014 | 10.4 | WNW | 13.3 | 0 | 0 |
| 6 AM | 20 | 62% | 13.9 | 1014 | 6.8 | WNW | 11.6 | 0 | 0 |
| 7 AM | 20 | 57% | 13.1 | 1014 | 9.4 | W | 13 | 0 | 0 |
| 8 AM | 21 | 53% | 11.4 | 1014 | 9.4 | W | 13.7 | 0 | 0 |
| 9 AM | 23 | 46% | 10.5 | 1015 | 11.2 | WSW | 14.8 | 0 | 0 |
| 10 AM | 24 | 39% | 9.1 | 1015 | 13.3 | WSW | 21.8 | 0 | 0 |
| 11 AM | 25 | 34% | 8.3 | 1015 | 17.6 | WSW | 25.4 | 0 | 0 |
| 12 PM | 26 | 30% | 7.5 | 1015 | 18.3 | WSW | 31.7 | 0 | 0 |
| 1 PM | 27 | 28% | 6.9 | 1014 | 20 | WSW | 33.3 | 0 | 0 |
| 2 PM | 27 | 24% | 5.4 | 1013 | 21.3 | WSW | 34.9 | 0 | 0 |
| 3 PM | 28 | 22% | 4.1 | 1013 | 23.8 | W | 39.8 | 0 | 0 |
| 4 PM | 28 | 24% | 5 | 1013 | 20.2 | W | 35.9 | 0 | 0 |
| 5 PM | 27 | 31% | 8.5 | 1013 | 18 | W | 32.2 | 0 | 0 |
| 6 PM | 27 | 34% | 9.6 | 1013 | 14.6 | W | 26.5 | 0 | 0 |
| 7 PM | 26 | 35% | 9.7 | 1014 | 11.8 | W | 19.2 | 0 | 0 |
| 8 PM | 26 | 36% | 9.7 | 1014 | 14.8 | W | 18 | 0 | 0 |
| 9 PM | 25 | 43% | 11.5 | 1015 | 10.1 | NW | 19.4 | 0 | 0 |
| 10 PM | 24 | 50% | 13.2 | 1015 | 16.2 | NNW | 18.5 | 0 | 0 |
| 11 PM | 24 | 52% | 13.7 | 1015 | 13.7 | NNW | 15.9 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 24 | 70% | 17.8 | 1016 | 14.7 | ENE | 29.2 | 0 | 0 |
| 1 AM | 23 | 72% | 17.9 | 1015 | 11.7 | ENE | 25.6 | 0 | 0 |
| 2 AM | 23 | 72% | 17.9 | 1015 | 10.9 | ENE | 18.7 | 0 | 0 |
| 3 AM | 23 | 72% | 17.6 | 1014 | 9.1 | ENE | 16.9 | 0 | 0 |
| 4 AM | 23 | 72% | 17.4 | 1014 | 7.5 | NE | 16.3 | 0 | 0 |
| 5 AM | 23 | 70% | 17.2 | 1014 | 6 | ENE | 13.8 | 0 | 0 |
| 6 AM | 22 | 65% | 15.9 | 1013 | 7.6 | ENE | 10.5 | 0 | 0 |
| 7 AM | 22 | 60% | 15 | 1013 | 6.5 | E | 8.6 | 0 | 0 |
| 8 AM | 23 | 51% | 14 | 1013 | 9 | SE | 11.2 | 0 | 0 |
| 9 AM | 26 | 44% | 12.2 | 1013 | 9.4 | S | 12 | 0 | 0 |
| 10 AM | 27 | 40% | 12.2 | 1014 | 13 | SW | 15.2 | 0 | 0 |
| 11 AM | 29 | 34% | 11.3 | 1014 | 15.1 | SW | 19.1 | 0 | 0 |
| 12 PM | 30 | 28% | 9.9 | 1013 | 16.9 | SW | 29.2 | 0 | 0 |
| 1 PM | 31 | 26% | 9.2 | 1012 | 20.8 | SW | 35.6 | 0 | 0 |
| 2 PM | 32 | 24% | 8.6 | 1012 | 26.3 | SW | 43.3 | 0 | 0 |
| 3 PM | 33 | 22% | 7.9 | 1011 | 22.1 | WSW | 44.6 | 0 | 0 |
| 4 PM | 33 | 24% | 9.1 | 1010 | 22.7 | WSW | 38.6 | 0 | 0 |
| 5 PM | 32 | 25% | 9.4 | 1011 | 23.6 | W | 37.8 | 0 | 0 |
| 6 PM | 31 | 27% | 9.8 | 1011 | 22.6 | W | 36.7 | 0 | 0 |
| 7 PM | 30 | 29% | 9.9 | 1012 | 20.6 | W | 35.1 | 0 | 0 |
| 8 PM | 27 | 40% | 12.2 | 1013 | 21.1 | NW | 32.8 | 0 | 0 |
| 9 PM | 25 | 48% | 13.6 | 1014 | 23.4 | NNW | 28.6 | 0 | 0 |
| 10 PM | 25 | 47% | 12.6 | 1015 | 18.7 | NNW | 37.9 | 0 | 0 |
| 11 PM | 24 | 47% | 12.2 | 1015 | 12.6 | NNW | 22.1 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 56% | 13.5 | 1016 | 15.8 | NE | 22 | 0 | 0 |
| 1 AM | 22 | 59% | 13.9 | 1016 | 15.1 | NE | 21.3 | 0 | 0 |
| 2 AM | 22 | 61% | 14.1 | 1016 | 11.9 | NE | 22.3 | 0 | 0 |
| 3 AM | 22 | 63% | 14.4 | 1016 | 15.1 | NE | 22 | 0 | 0 |
| 4 AM | 21 | 65% | 14.6 | 1016 | 15.1 | NE | 22.3 | 0 | 0 |
| 5 AM | 21 | 67% | 14.7 | 1016 | 12.3 | NE | 21.5 | 0 | 0 |
| 6 AM | 21 | 70% | 15.1 | 1017 | 14.4 | NE | 20.4 | 0 | 0 |
| 7 AM | 20 | 71% | 15.9 | 1017 | 14.4 | NE | 20 | 0 | 0 |
| 8 AM | 21 | 70% | 15.5 | 1017 | 11.2 | NE | 20.7 | 0 | 0 |
| 9 AM | 23 | 65% | 15.6 | 1018 | 11.6 | NE | 23.5 | 0 | 0 |
| 10 AM | 24 | 57% | 15.1 | 1017 | 13 | NE | 22.7 | 0 | 0 |
| 11 AM | 26 | 48% | 14 | 1017 | 12.9 | NE | 19.8 | 0 | 0 |
| 12 PM | 27 | 42% | 13.3 | 1017 | 12.9 | NE | 22.7 | 0 | 0 |
| 1 PM | 29 | 37% | 12.5 | 1016 | 16.6 | NE | 23.5 | 0 | 0 |
| 2 PM | 30 | 33% | 11.6 | 1015 | 14.8 | NE | 22.5 | 0 | 0 |
| 3 PM | 30 | 30% | 10.9 | 1014 | 13.7 | NNE | 31.7 | 0 | 0 |
| 4 PM | 30 | 29% | 10.3 | 1014 | 14 | NNE | 32 | 0 | 0 |
| 5 PM | 30 | 28% | 9.9 | 1014 | 13.3 | NNE | 20.7 | 0 | 0 |
| 6 PM | 30 | 28% | 9.7 | 1014 | 12.2 | NE | 19.5 | 0 | 0 |
| 7 PM | 29 | 30% | 9.8 | 1014 | 10.1 | NE | 14.8 | 0 | 0 |
| 8 PM | 27 | 43% | 13.3 | 1015 | 10 | ENE | 14.8 | 0 | 0 |
| 9 PM | 26 | 56% | 16.1 | 1016 | 20.1 | NE | 27.4 | 0 | 0 |
| 10 PM | 25 | 63% | 17 | 1016 | 18.6 | NE | 30.3 | 0 | 0 |
| 11 PM | 24 | 66% | 17.4 | 1016 | 16.4 | NE | 28.8 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 53% | 12.6 | 1014 | 18.7 | NNE | 27.2 | 0 | 0 |
| 1 AM | 22 | 54% | 12.7 | 1014 | 14.8 | N | 18.4 | 0 | 0 |
| 2 AM | 22 | 56% | 12.7 | 1014 | 12.6 | N | 15.9 | 0 | 0 |
| 3 AM | 22 | 57% | 12.8 | 1014 | 11.2 | NNE | 14.1 | 0 | 0 |
| 4 AM | 21 | 58% | 12.8 | 1014 | 10.4 | N | 13 | 0 | 0 |
| 5 AM | 20 | 60% | 12.8 | 1014 | 11.2 | N | 14.4 | 0 | 0 |
| 6 AM | 20 | 62% | 13.1 | 1014 | 10.8 | N | 13.4 | 0 | 0 |
| 7 AM | 19 | 63% | 13.2 | 1014 | 9.4 | NE | 11.9 | 0 | 0 |
| 8 AM | 21 | 61% | 12.9 | 1014 | 10.1 | NNE | 13 | 0 | 0 |
| 9 AM | 22 | 57% | 12.7 | 1015 | 10.8 | NNE | 13.1 | 0 | 0 |
| 10 AM | 23 | 52% | 12.3 | 1016 | 11.9 | NNE | 18.9 | 0 | 0 |
| 11 AM | 24 | 45% | 11.3 | 1015 | 11.5 | N | 19.4 | 0 | 0 |
| 12 PM | 26 | 38% | 10 | 1015 | 12.2 | N | 19.9 | 0 | 0 |
| 1 PM | 27 | 31% | 8.5 | 1014 | 11.9 | N | 20.1 | 0 | 0 |
| 2 PM | 29 | 26% | 7.2 | 1014 | 10.8 | N | 19.3 | 0 | 0 |
| 3 PM | 30 | 23% | 6.6 | 1013 | 10.8 | N | 19.3 | 0 | 0 |
| 4 PM | 31 | 22% | 6.2 | 1013 | 11.9 | N | 22.7 | 0 | 0 |
| 5 PM | 31 | 21% | 6.4 | 1013 | 14.8 | N | 23.7 | 0 | 0 |
| 6 PM | 30 | 23% | 6.9 | 1013 | 15.5 | N | 23.1 | 0 | 0 |
| 7 PM | 29 | 25% | 7.3 | 1014 | 15.1 | NNE | 19.5 | 0 | 0 |
| 8 PM | 27 | 32% | 9.5 | 1015 | 14.7 | NNE | 23.9 | 0 | 0 |
| 9 PM | 25 | 42% | 11.3 | 1015 | 23.1 | NE | 38.2 | 0 | 0 |
| 10 PM | 24 | 47% | 12 | 1016 | 19.4 | NE | 35.9 | 0 | 0 |
| 11 PM | 23 | 52% | 12.8 | 1016 | 16.1 | NE | 27.8 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 55% | 13.1 | 1014 | 16.4 | N | 28.5 | 0 | 0 |
| 1 AM | 22 | 56% | 13.1 | 1014 | 14.9 | N | 21.6 | 0 | 0 |
| 2 AM | 22 | 57% | 13 | 1014 | 13.7 | N | 21 | 0 | 0 |
| 3 AM | 22 | 58% | 12.9 | 1013 | 16.2 | N | 19.8 | 0 | 0 |
| 4 AM | 21 | 59% | 13 | 1013 | 14.8 | N | 18.1 | 0 | 0 |
| 5 AM | 21 | 60% | 13.1 | 1013 | 13.3 | N | 16.7 | 0 | 0 |
| 6 AM | 21 | 63% | 13.5 | 1013 | 13 | N | 16.3 | 0 | 0 |
| 7 AM | 21 | 64% | 13.5 | 1013 | 11.2 | N | 14.4 | 0 | 0 |
| 8 AM | 21 | 63% | 13.6 | 1013 | 11.2 | N | 13.7 | 0 | 0 |
| 9 AM | 22 | 59% | 13.4 | 1014 | 11.2 | N | 17 | 0 | 0 |
| 10 AM | 23 | 53% | 12.8 | 1014 | 11.9 | NNW | 26.3 | 0 | 0 |
| 11 AM | 24 | 46% | 11.8 | 1014 | 11.2 | NNW | 29.2 | 0 | 0 |
| 12 PM | 25 | 40% | 10.8 | 1013 | 10.1 | NNW | 17.3 | 0 | 0 |
| 1 PM | 27 | 34% | 9.4 | 1012 | 9.4 | NW | 21 | 0 | 0 |
| 2 PM | 28 | 28% | 7.7 | 1012 | 9.7 | NW | 22.3 | 0 | 0 |
| 3 PM | 29 | 24% | 6.2 | 1011 | 9.7 | NW | 22.6 | 0 | 0 |
| 4 PM | 29 | 22% | 5.3 | 1011 | 9.7 | NW | 24.1 | 0 | 0 |
| 5 PM | 30 | 21% | 5.1 | 1011 | 10.4 | NW | 23.7 | 0 | 0 |
| 6 PM | 29 | 22% | 5.1 | 1011 | 10.4 | NW | 17.5 | 0 | 0 |
| 7 PM | 28 | 24% | 5.4 | 1012 | 11.5 | WNW | 13.7 | 0 | 0 |
| 8 PM | 27 | 27% | 6.6 | 1012 | 10 | NW | 15.3 | 0 | 0 |
| 9 PM | 25 | 43% | 11.4 | 1013 | 12.2 | N | 18.7 | 0 | 0 |
| 10 PM | 24 | 50% | 12.5 | 1014 | 18.3 | NNE | 28.5 | 0 | 0 |
| 11 PM | 23 | 52% | 12.5 | 1015 | 21.6 | N | 32.6 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 63% | 15.6 | 1016 | 19.1 | NNE | 33.1 | 0 | 0 |
| 1 AM | 23 | 63% | 15.3 | 1016 | 17.3 | NNE | 32.4 | 0 | 0 |
| 2 AM | 22 | 63% | 15.1 | 1016 | 16.4 | NNE | 31 | 0 | 0 |
| 3 AM | 22 | 63% | 14.8 | 1016 | 15.9 | NNE | 30.3 | 0 | 0 |
| 4 AM | 22 | 64% | 14.6 | 1015 | 16.2 | N | 30.2 | 0 | 0 |
| 5 AM | 21 | 65% | 14.5 | 1015 | 16.1 | N | 30 | 0 | 0 |
| 6 AM | 21 | 67% | 14.6 | 1015 | 16.1 | NNE | 31.4 | 0 | 0 |
| 7 AM | 21 | 68% | 14.7 | 1015 | 15.3 | N | 27.2 | 0 | 0 |
| 8 AM | 21 | 66% | 14.7 | 1016 | 14.7 | NNE | 25.8 | 0 | 0 |
| 9 AM | 22 | 61% | 14.4 | 1016 | 16.5 | NNE | 27.1 | 0 | 0 |
| 10 AM | 24 | 56% | 14.4 | 1016 | 20.2 | NNE | 28.5 | 0 | 0 |
| 11 AM | 25 | 51% | 14.3 | 1015 | 18.7 | NNE | 31.3 | 0 | 0 |
| 12 PM | 27 | 44% | 13.5 | 1015 | 16.2 | NNE | 29.9 | 0 | 0 |
| 1 PM | 28 | 39% | 12.7 | 1014 | 14.8 | NNE | 26.5 | 0 | 0 |
| 2 PM | 29 | 35% | 11.9 | 1013 | 13 | NNE | 24.4 | 0 | 0 |
| 3 PM | 30 | 32% | 11.2 | 1012 | 12.2 | N | 19.9 | 0 | 0 |
| 4 PM | 30 | 29% | 10.4 | 1012 | 10.8 | NNE | 23 | 0 | 0 |
| 5 PM | 30 | 28% | 9.7 | 1011 | 10.8 | N | 25.1 | 0 | 0 |
| 6 PM | 29 | 29% | 8.9 | 1012 | 14.8 | N | 22.6 | 0 | 0 |
| 7 PM | 28 | 28% | 7.9 | 1012 | 14.4 | N | 21.8 | 0 | 0 |
| 8 PM | 27 | 34% | 9.6 | 1013 | 18.1 | N | 26 | 0 | 0 |
| 9 PM | 24 | 45% | 11.7 | 1014 | 29.2 | NNE | 40.3 | 0 | 0 |
| 10 PM | 23 | 50% | 12.3 | 1014 | 24.8 | N | 44.5 | 0 | 0 |
| 11 PM | 23 | 52% | 12.6 | 1014 | 22.3 | N | 32.4 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 66% | 16.2 | 1019 | 18.6 | NNE | 30.3 | 0 | 0 |
| 1 AM | 23 | 68% | 16.2 | 1019 | 17.2 | NNE | 29.9 | 0 | 0 |
| 2 AM | 22 | 68% | 16 | 1019 | 15.9 | NNE | 29.2 | 0 | 0 |
| 3 AM | 22 | 69% | 15.9 | 1019 | 15.1 | NNE | 27.7 | 0 | 0 |
| 4 AM | 22 | 70% | 15.7 | 1018 | 14.6 | NNE | 27.8 | 0 | 0 |
| 5 AM | 21 | 70% | 15.5 | 1018 | 17.6 | NNE | 26.7 | 0 | 0 |
| 6 AM | 21 | 71% | 15.6 | 1018 | 16.6 | NNE | 26 | 0 | 0 |
| 7 AM | 21 | 72% | 15.4 | 1018 | 16.6 | NNE | 23.4 | 0 | 0 |
| 8 AM | 21 | 69% | 15.3 | 1018 | 12.8 | NNE | 23.1 | 0 | 0 |
| 9 AM | 22 | 64% | 15.1 | 1019 | 13.9 | NNE | 25.6 | 0 | 0 |
| 10 AM | 24 | 56% | 14.7 | 1019 | 19.1 | NNE | 29.2 | 0 | 0 |
| 11 AM | 26 | 46% | 13.3 | 1018 | 20.5 | NNE | 29.5 | 0 | 0 |
| 12 PM | 27 | 39% | 12.1 | 1018 | 18.7 | NNE | 31.6 | 0 | 0 |
| 1 PM | 29 | 34% | 11.2 | 1017 | 18 | NNE | 31.1 | 0 | 0 |
| 2 PM | 30 | 30% | 10.3 | 1016 | 16.2 | NNE | 29.7 | 0 | 0 |
| 3 PM | 30 | 27% | 9.5 | 1015 | 14.8 | NNE | 24.5 | 0 | 0 |
| 4 PM | 31 | 26% | 9.3 | 1014 | 17.6 | NE | 25 | 0 | 0 |
| 5 PM | 31 | 27% | 9.8 | 1014 | 15.6 | NE | 34.6 | 0 | 0 |
| 6 PM | 29 | 33% | 11.2 | 1015 | 15.9 | NNE | 33.8 | 0 | 0 |
| 7 PM | 28 | 37% | 11.9 | 1016 | 23.4 | NE | 41.4 | 0 | 0 |
| 8 PM | 27 | 44% | 13.2 | 1016 | 20 | NE | 41.1 | 0 | 0 |
| 9 PM | 25 | 49% | 13.8 | 1017 | 22.8 | NE | 31 | 0 | 0 |
| 10 PM | 24 | 56% | 14.9 | 1017 | 22.9 | NNE | 33.8 | 0 | 0 |
| 11 PM | 24 | 61% | 15.7 | 1017 | 20.9 | NNE | 33.6 | 0 | 0 |
| Time (EDT) | Temp. (ºC) | Humidity (%) | Dew Point (ºC) | Barometer (mb) | Wind Speed (km/h) | Wind Direction | Wind Gust (km/h) | 1hr. Precip / Rain Total (mm) | Snow Depth (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 23 | 60% | 15 | 1020 | 17.1 | NNE | 26.7 | 0 | 0 |
| 1 AM | 23 | 62% | 15.1 | 1020 | 14.8 | NNE | 24.1 | 0 | 0 |
| 2 AM | 22 | 64% | 15.1 | 1019 | 17.6 | NNE | 23 | 0 | 0 |
| 3 AM | 22 | 65% | 15.1 | 1019 | 16.6 | NNE | 22.7 | 0 | 0 |
| 4 AM | 22 | 67% | 15.2 | 1019 | 16.6 | NNE | 22.4 | 0 | 0 |
| 5 AM | 21 | 69% | 15.2 | 1019 | 16.2 | NNE | 23.1 | 0 | 0 |
| 6 AM | 21 | 71% | 15.6 | 1020 | 15.8 | N | 22 | 0 | 0 |
| 7 AM | 21 | 72% | 15.7 | 1020 | 16.2 | N | 22.8 | 0 | 0 |
| 8 AM | 21 | 71% | 15.6 | 1020 | 12.4 | N | 23.1 | 0 | 0 |
| 9 AM | 22 | 66% | 15.6 | 1020 | 13.4 | NNE | 23.5 | 0 | 0 |
| 10 AM | 24 | 60% | 15.4 | 1020 | 18 | NNE | 27.4 | 0 | 0 |
| 11 AM | 25 | 48% | 13.5 | 1020 | 14.9 | NNE | 26.7 | 0 | 0 |
